LIBOR (w %) (EUR) (USD) (GBP) (JPY) (CHF)
sn_on -0,57400 1,79263 0,66063 -0,08967 -0,80320
w1 -0,56057 1,86300 0,69488 -0,10667 -0,81740
m1 -0,51786 1,92125 0,71025 -0,11950 -0,80340
m2 -0,45671 1,96538 0,74538 -0,10800 -0,77920
m3 -0,44257 1,98613 0,77375 -0,11450 -0,79000
m6 -0,42086 1,93550 0,82900 -0,06700 -0,72860
m12 -0,35214 1,89600 0,88538 0,00817 -0,62200

Klauzula wymagana przy licencjonowanej dystrybucji stawek LIBOR: ICE BENCHMARK ADMINISTRATION LIMITED MAKES NO WARRANTY, EXPRESS OR IMPLIED, EITHER AS TO THE RESULTS TO BE OBTAINED FROM THE USE OF ICE LIBOR AND/OR THE FIGURE AT WHICH ICE LIBOR STANDS AT ANY PARTICULAR TIME ON ANY PARTICULAR DAY OR OTHERWISE. ICE BENCHMARK ADMINISTRATION LIMITED MAKES NO EXPRESS OR IMPLIEDWARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE IN RESPECT OF ANY USE OF ICE LIBOR.(PAP Biznes)