Poniżej dane w mln EUR:
2016 | 2017 | Dane skumulowane**/Cumulated data** | |||||||||
VIII | VII | VIII | IX 2015-VIII 2016 | IX 2016-VIII 2017* | |||||||
Rachunek bieżący / Current Account | -783 | -491 | -100 | -1 651 | -1 005 | ||||||
Saldo obrotów towarowych /Balance on goods | -336 | -241 | 298 | 3 503 | 1 644 | ||||||
Eksport / Goods: exports | 13 967 | 15 235 | 15 682 | 175 250 | 190 844 | ||||||
Import / Goods: imports | 14 303 | 15 476 | 15 384 | 171 747 | 189 200 | ||||||
Saldo usług / Balance on Services | 1 003 | 1 680 | 1 222 | 12 855 | 15 995 | ||||||
Przychody / Services: Credit | 3 750 | 4 587 | 4 104 | 43 073 | 48 411 | ||||||
Rozchody / Services: Debit | 2 747 | 2 907 | 2 882 | 30 218 | 32 416 | ||||||
Saldo dochodów pierwotnych / Balance on Primary Income | -1 403 | -1 930 | -1 666 | -16 932 | -17 704 | ||||||
Przychody / Primary income: credit | 1 004 | 782 | 883 | 10 541 | 11 510 | ||||||
Rozchody / Primary income: debit | 2 407 | 2 712 | 2 549 | 27 473 | 29 214 | ||||||
Saldo dochodów wtórnych / Balance on Secondary Income | -47 | 0 | 46 | -1 077 | -940 | ||||||
Przychody / Secondary income: credit | 499 | 541 | 436 | 5 259 | 5 530 | ||||||
Rozchody / Secondary income: debit | 546 | 541 | 390 | 6 336 | 6 470 | ||||||
Rachunek kapitałowy / Capital Account | 32 | 655 | 160 | 3 262 | 4 364 | ||||||
Przychody / Capital account: credit | 57 | 678 | 181 | 4 036 | 4 960 | ||||||
Rozchody / Capital account: debit | 25 | 23 | 21 | 774 | 596 | ||||||
Rachunek finansowy / Financial account | -779 | 798 | -448 | -3 871 | 637 | ||||||
Inwestycje bezpośrednie - aktywa / Direct investment - assets | -535 | -807 | 216 | 2 553 | 8 688 | ||||||
Akcje i inne formy udziałow kapitałowych / Equity and investment fund shares | 193 | 132 | -91 | 638 | 5 151 | ||||||
Instrumenty dłużne / Debt instruments | -728 | -939 | 307 | 1 915 | 3 537 | ||||||
Inwestycje bezpośrednie - pasywa / Direct investment - liabilities | 139 | -122 | 1 279 | 13 584 | 8 280 | ||||||
Akcje i inne formy udziałow kapitałowych / Equity and investment fund shares | 847 | 407 | 1 056 | 10 459 | 6 746 | ||||||
Instrumenty dłużne / Debt instruments | -708 | -529 | 223 | 3 125 | 1 534 | ||||||
Inwestycje portfelowe - aktywa / Portfolio investment - assets | -127 | 602 | -365 | 4 725 | -4 273 | ||||||
Udziałowe papiery wartościowe / Equity securities | -44 | 399 | 64 | 4 048 | -4 399 | ||||||
Dłużne papiery wartościowe / Debt securities | -83 | 203 | -429 | 677 | 126 | ||||||
Inwestycje portfelowe - pasywa / Portfolio investment - liabilities | 1 492 | 271 | -227 | 5 958 | 1 941 | ||||||
Udziałowe papiery wartościowe / Equity securities | -123 | 275 | 249 | 3 964 | -2 502 | ||||||
Dłużne papiery wartościowe / Debt securities | 1 615 | -4 | -476 | 1 994 | 4 443 | ||||||
Pozostałe inwestycje - aktywa / Other investment - assets | 20 | 298 | 198 | 1 784 | 3 074 | ||||||
NBP / Monetary authorities | 0 | 0 | 188 | 0 | 185 | ||||||
Sektor rządowy / General government | 3 | 5 | 2 | 181 | 52 | ||||||
Monetarne Instytucje Finansowe (z wyłączeniem NBP) / MFIs | 191 | 51 | 169 | -1 344 | 68 | ||||||
Pozostałe sektory / Other sectors | -174 | 242 | -161 | 2 947 | 2 769 | ||||||
Pozostałe inwestycje - pasywa / Other investment - liabilities | -845 | -4 006 | -1 074 | 3 735 | -6 281 | ||||||
NBP / Monetary authorities | 162 | -3 508 | -808 | 9 781 | -6 950 | ||||||
Sektor rządowy / General government | -11 | -76 | -8 | 281 | 312 | ||||||
Monetarne Instytucje Finansowe (z wyłączeniem NBP) / MFIs | -769 | -251 | -401 | -7 297 | -903 | ||||||
Pozostałe sektory / Other sectors | -227 | -171 | 143 | 970 | 1 260 | ||||||
Pochodne instrumenty finansowe / Financial derivatives | -129 | 74 | 10 | -295 | -331 | ||||||
Oficjalne aktywa rezerwowe / Official reserve assets | 778 | -3 226 | -529 | 10 639 | -2 581 | ||||||
Saldo błędów i opuszczeń / Net Errors and Omissions | -28 | 634 | -508 | -5 482 | -2 722 |
(PAP Biznes)